Best Ultraportable Laptops 2026
The best ultrabooks and lightweight laptops of 2026. Under 3 lbs, 10+ hour battery life, premium builds — tested and ranked for professionals on the go.
Quick Navigation
ARM Ultraportables (All-Day Battery)
| Rank | Laptop | CPU | GPU | Display | Price | Score | |
|---|---|---|---|---|---|---|---|
| #1 | Apple Apple MacBook Air Late 2020 with Apple M1 Chip (13.3 inch, 8GB RAM, 256GB SSD) Space Gray (Renewed) | Apple M1 Chip PassMark 14,129 | Apple M1 Geekbench 19,207 | 13.3-inch Retina Display | $398 | 10/10 | Read Review → |
| #2 | Asus ASUS Zenbook 14 Laptop OLED Touch | Intel Ultra 7 255H PassMark 30,712 | Intel(R) Arc(TM) Graphics Geekbench 29,978 | 14" WUXGA OLED Touch | $959 | 9.5/10 | Read Review → |
| #3 | ASUS ASUS Zenbook A16 (2026) | Snapdragon X2 Elite Extreme X2E96100 PassMark 32,000 | QUALCOMM Adreno(TM) Geekbench 4,586 | 16.0 OLED 120Hz 2880x1800 | $1,699.99 | 9.3/10 | Read Review → |
| #4 | ASUS ASUS Zenbook A14 (2026) | Snapdragon X2 Elite X2E88100 PassMark 28,000 | QUALCOMM Adreno(TM) Geekbench 4,586 | 14.0 OLED 60Hz 1920x1200 | $949 | 9.3/10 | Read Review → |
| #5 | Apple Apple 2026 MacBook Air 13-inch Laptop with M5 chip: Built for AI, 13.6-inch Liquid Retina Display, 16GB Unified Memory, 512GB SSD, 12MP Center Stage Camera, Touch ID, Wi-Fi 7; Midnight | Apple M5 Pro 15 Core PassMark 49,738 | Intel(R) Arc(TM) Graphics Geekbench 29,978 | 13.6 IPS 60Hz 2560x1664 | $1,299 | 9.3/10 | Read Review → |
| #6 | ASUS ASUS Zenbook S14 (2026) | Intel Core Ultra 9 386H PassMark 35,236 | Intel(R) Arc(TM) Graphics Geekbench 29,978 | 14.0 OLED 120Hz 2880x1800 | $1,599 | 9.3/10 | Read Review → |
| #7 | Acer Acer Swift 16 AI Laptop 2025 16" 2880x1800 OLED Touchscreen, Intel Core Ultra 7 256V, Intel Arc Graphics, 16GB LPDDR5, 1TB SSD, Backlit KB, Wi-Fi 7, 1440p QHD IR Camera, Copilot, Windows 11 Home | Intel Core Ultra 7 256V PassMark 19,604 | Intel(R) Arc(TM) Graphics Geekbench 29,978 | 16-inch 2880x1800 OLED Touch | $1,079 | 8.8/10 | Read Review → |
| #8 | Lenovo Lenovo Yoga Slim 7X AI PC Laptop 14.5" 3K 90Hz OLED Touch, Snapdragon X Elite (Up to 45 NPU Tops), 16GB DDR5 2TB SSD, for Professional Work Backlit Wi-Fi 7 Win11 Pro | Snapdragon X Elite X1E-78-100 PassMark 22,695 | QUALCOMM Adreno(TM) Geekbench 4,586 | 14.5 OLED 90Hz 2944x1840 | $1,499.99 | 8.8/10 | Read Review → |
Intel Evo Ultraportables
| Rank | Laptop | CPU | GPU | Display | Price | Score | |
|---|---|---|---|---|---|---|---|
| #1 | Apple Apple MacBook Air Late 2020 with Apple M1 Chip (13.3 inch, 8GB RAM, 256GB SSD) Space Gray (Renewed) | Apple M1 Chip PassMark 14,129 | Apple M1 Geekbench 19,207 | 13.3-inch Retina Display | $398 | 10/10 | Read Review → |
| #2 | Asus ASUS Zenbook 14 Laptop OLED Touch | Intel Ultra 7 255H PassMark 30,712 | Intel(R) Arc(TM) Graphics Geekbench 29,978 | 14" WUXGA OLED Touch | $959 | 9.5/10 | Read Review → |
| #3 | ASUS ASUS Zenbook A16 (2026) | Snapdragon X2 Elite Extreme X2E96100 PassMark 32,000 | QUALCOMM Adreno(TM) Geekbench 4,586 | 16.0 OLED 120Hz 2880x1800 | $1,699.99 | 9.3/10 | Read Review → |
| #4 | ASUS ASUS Zenbook A14 (2026) | Snapdragon X2 Elite X2E88100 PassMark 28,000 | QUALCOMM Adreno(TM) Geekbench 4,586 | 14.0 OLED 60Hz 1920x1200 | $949 | 9.3/10 | Read Review → |
| #5 | Apple Apple 2026 MacBook Air 13-inch Laptop with M5 chip: Built for AI, 13.6-inch Liquid Retina Display, 16GB Unified Memory, 512GB SSD, 12MP Center Stage Camera, Touch ID, Wi-Fi 7; Midnight | Apple M5 Pro 15 Core PassMark 49,738 | Intel(R) Arc(TM) Graphics Geekbench 29,978 | 13.6 IPS 60Hz 2560x1664 | $1,299 | 9.3/10 | Read Review → |
| #6 | ASUS ASUS Zenbook S14 (2026) | Intel Core Ultra 9 386H PassMark 35,236 | Intel(R) Arc(TM) Graphics Geekbench 29,978 | 14.0 OLED 120Hz 2880x1800 | $1,599 | 9.3/10 | Read Review → |
| #7 | Acer Acer Swift 16 AI Laptop 2025 16" 2880x1800 OLED Touchscreen, Intel Core Ultra 7 256V, Intel Arc Graphics, 16GB LPDDR5, 1TB SSD, Backlit KB, Wi-Fi 7, 1440p QHD IR Camera, Copilot, Windows 11 Home | Intel Core Ultra 7 256V PassMark 19,604 | Intel(R) Arc(TM) Graphics Geekbench 29,978 | 16-inch 2880x1800 OLED Touch | $1,079 | 8.8/10 | Read Review → |
| #8 | Lenovo Lenovo Yoga Slim 7X AI PC Laptop 14.5" 3K 90Hz OLED Touch, Snapdragon X Elite (Up to 45 NPU Tops), 16GB DDR5 2TB SSD, for Professional Work Backlit Wi-Fi 7 Win11 Pro | Snapdragon X Elite X1E-78-100 PassMark 22,695 | QUALCOMM Adreno(TM) Geekbench 4,586 | 14.5 OLED 90Hz 2944x1840 | $1,499.99 | 8.8/10 | Read Review → |
Premium Ultrabooks
| Rank | Laptop | CPU | GPU | Display | Price | Score | |
|---|---|---|---|---|---|---|---|
| #1 | ASUS ASUS Zenbook A16 (2026) | Snapdragon X2 Elite Extreme X2E96100 PassMark 32,000 | QUALCOMM Adreno(TM) Geekbench 4,586 | 16.0 OLED 120Hz 2880x1800 | $1,699.99 | 9.3/10 | Read Review → |
| #2 | ASUS ASUS Zenbook S14 (2026) | Intel Core Ultra 9 386H PassMark 35,236 | Intel(R) Arc(TM) Graphics Geekbench 29,978 | 14.0 OLED 120Hz 2880x1800 | $1,599 | 9.3/10 | Read Review → |
| #3 | ASUS ASUS Zenbook S16 (2026) | AMD Ryzen AI 9 465 PassMark 29,443 | AMD Radeon(TM) 880M Graphics Geekbench 30,736 | 16.0 OLED 120Hz 2880x1800 | $1,899.99 | 8.3/10 | Read Review → |
| #4 | Lenovo Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition, Intel Ultra 7 258V, 14" 2.8K (2880 x 1800), OLED, 32GB DDR5, 2TB SSD Gen 5, 1080p IR Camera, WiFi 7.0, Win 11 Pro - Black | Intel Core Ultra 7 258V PassMark 18,927 | Intel(R) Arc(TM) Graphics Geekbench 29,978 | 14.0 OLED 60Hz 2880x1800 | $1,899 | 8.1/10 | Read Review → |
| #5 | Asus ASUS Zenbook 14 AI PC OLED Touchscreen Laptop, Intel Ultra 9 285H, 32GB DDR5, 2TB SSD, 14" FHD+, 16-Core, Backlit, 2x Thunderbolt 4, Wi-Fi 7, 18-Hr Battery, IR Webcam, Win 11 Pro, UX3405 | Intel Core Ultra 9 285H PassMark 34,267 | Intel(R) Arc(TM) Graphics Geekbench 29,978 | 14.0 OLED 60Hz 1920x1200 | $1,599.99 | 8.1/10 | Read Review → |
| #6 | ASUS ASUS Zenbook DUO (2026) | Intel Core Ultra 9 386H PassMark 35,236 | Intel(R) Arc(TM) Graphics Geekbench 29,978 | 14.0 OLED 144Hz 2880x1800 Dual Touch | $2,499.99 | 8.1/10 | Read Review → |
| #7 | Asus ASUS Zenbook Duo Laptop (2026), Dual 14" OLED 3K 144Hz Touch Display, Intel Core Ultra 9 Processor 386H, Intel Graphics, 32GB RAM, 1TB SSD, Sleeve and Stylus Included, WiFi 7, Windows 11, Moher Gray | Intel Core Ultra 9 processor 386H PassMark 35,236 | Intel(R) Arc(TM) Graphics Geekbench 29,978 | 14.0 OLED 144Hz 2880x1800 | $1,999.99 | 7.9/10 | Read Review → |
| #8 | Lenovo Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition, Intel Ultra 7 258V (Beats U7 165), 14" 2.8K (2880 x 1800), OLED, 32GB DDR5, 2TB SSD Gen 5, 1080p IR Camera, WiFi 7.0, Win 11 Pro - Black | Intel Core Ultra 7 258V PassMark 18,927 | Intel(R) Arc(TM) 140V GPU (8GB) Geekbench 27,307 | 14" 2.8K (2880 x 1800) | $1,999 | 7.6/10 | Read Review → |
Our Top Picks: Detailed Analysis
Apple Apple MacBook Air Late 2020 with Apple M1 Chip (13.3 inch, 8GB RAM, 256GB SSD) Space Gray (Renewed) — Apple M1 Chip with Apple M1, 8GB RAM, 256GB SSD, 13.3-inch Retina Display. Scores 10/10 with a value ratio of 3.27/10 at $398.
Read Full Review →Asus ASUS Zenbook 14 Laptop OLED Touch — Intel Ultra 7 255H with Intel(R) Arc(TM) Graphics, 16GB RAM, 2048GB SSD, 14" WUXGA OLED Touch. Scores 9.5/10 with a value ratio of 2.82/10 at $959.
Read Full Review →ASUS ASUS Zenbook A16 (2026) — Snapdragon X2 Elite Extreme X2E96100 with QUALCOMM Adreno(TM), 48GB RAM, 1024GB SSD, 16.0 OLED 120Hz 2880x1800. Scores 9.3/10 with a value ratio of 1.41/10 at $1,699.99.
Read Full Review →ASUS ASUS Zenbook A14 (2026) — Snapdragon X2 Elite X2E88100 with QUALCOMM Adreno(TM), 16GB RAM, 512GB SSD, 14.0 OLED 60Hz 1920x1200. Scores 9.3/10 with a value ratio of 2.21/10 at $949.
Read Full Review →Apple Apple 2026 MacBook Air 13-inch Laptop with M5 chip: Built for AI, 13.6-inch Liquid Retina Display, 16GB Unified Memory, 512GB SSD, 12MP Center Stage Camera, Touch ID, Wi-Fi 7; Midnight — Apple M5 Pro 15 Core with Intel(R) Arc(TM) Graphics, 16GB RAM, 512GB SSD, 13.6 IPS 60Hz 2560x1664. Scores 9.3/10 with a value ratio of 3.16/10 at $1,299.
Read Full Review →Frequently Asked Questions
What is the lightest laptop in 2026?
The LG gram 15Z90P weighs just 2.2 lbs while offering a 15.6-inch display. The LG gram Pro 17 weighs 2.7 lbs with a 17-inch screen — remarkable for its size class.
Which laptop has the best battery life?
ARM-based laptops lead: the Lenovo Yoga Slim 7x with Snapdragon X Elite delivers 15+ hours of real-world use. The MacBook Air M1 still achieves 12+ hours even as a 2020 model.
What is Intel Evo certification?
Intel Evo is a certification ensuring: 9+ hour battery life, instant wake (<1 sec), fast charging (4+ hours from 30 min), Thunderbolt 4, and Wi-Fi 6E. It is a reliable quality marker for ultrabooks.
Other Buying Guides
Explore more laptop categories and find the perfect machine for your needs
